Janata Bank Final Viva Result 2020

Janata Bank Final Viva Result 2020 has been published. Janata Bank AEO Viva Result 2020, Janata Bank AEO Teller Final Result 2020, Final Viva Result of Janata Bank 2020, https://www.jb.com.bd/result, Janata Bank Limited Job Appointment Letter, Janata Bank Final Viva Result PDF are search option to get all information of Janata Bank Final Viva Result 2020. 

 

 

 

 

Janata Bank Final Viva Result 2021:

Organization Name: Janata Bank Limited (JBL)

Post Name: Assistant Executive Officer (AEO-Teller)

See more…

 

Total Vacancy: 536

MCQ Exam Date Was: 20 December 2019

Exam Time: 3.00 PM – 4.00 PM

Written Exam Date Was: 07 February 2020

Written Exam Time Was: 2.30 PM to 4.30 PM

Total Selected For Written: 9742

Total Selected For Viva: 1694

Viva Schedule: 20 September to 11 November 2020  

Total Selected: 536 

See/download Janata Bank AEO Teller Final Viva Result 2021 from below PDF: 

Janata Bank AEO Teller Final Viva Result 2021 PDF

 

Official Result Notice: Click Here To Official Result Notice

See/download Janata Bank AEO Teller Final Viva Result 2021 from below images: 

Previous Result Notice: 

Result Type: Viva Final 

Bank Name: Janata Bank Limited (JBL)

Post Name: Assistant Executive Officer (AEO)

Total Vacancy: 464

Viva Exam Date Was: 20 October to 29 October 2020 

See/download Janata Bank Final Viva Result 2020 From below PDF:

Janata Bank Final Viva Result 2020 PDF

464 Person Final Viva Result Post AEO: 

101803, 104092, 104162, 104376, 104998, 105263, 105267, 105324, 105610, 105993, 106102, 106402, 106859
106919, 107084, 107519, 108171, 108945, 108992, 109081, 109394, 111211, 111391, 111879, 112099, 112154
112383, 112489, 113072, 113074, 113077, 113229, 113546, 113567, 113902, 114517, 114861, 114966, 116581
116916, 117371, 117903, 119779, 120080, 120467, 121384, 122644, 122910, 123097, 123179, 124610, 124722
124920, 127778, 128425, 128533, 130083, 130712, 131103, 131467, 132216, 132857, 133186, 133847, 133892
134009, 134153, 134610, 134713, 135691, 135980, 136142, 136201, 136333, 136505, 137052, 137304, 137671
138484, 139163, 139263, 140428, 141530, 141814, 145629, 146677, 147234, 147824, 148291, 148360, 148377
148619, 149351, 149408, 150267, 152101, 152601, 154909, 156257, 157775, 157958, 158914, 159947, 160529
160623, 160808, 160811, 161255, 161279, 161495, 161505, 161507, 161680, 161693, 162025, 162101, 162313
162447, 162597, 162672, 163679, 164227, 164938, 165818, 166672, 167036, 167073, 167144, 167178, 168356
168658, 169289, 169636, 169891, 169920, 171871, 172056, 172083, 172839, 173930, 174113, 174407, 177012
177239, 178301, 178381, 178642, 178722, 179005, 179088, 179321, 179401, 179474, 180404, 180408, 180797
180865, 181028, 181582, 181613, 181791, 181859, 182038, 182040, 182432, 183974, 184184, 184559, 184612
184875, 184988, 185325, 185580, 186044, 186935, 187316, 188008, 188313, 188333, 189174, 190308, 190483
191644, 193525, 193651, 194242, 195165, 195246, 195404, 195660, 196119, 196349, 198075, 199139, 199254
200659, 200972, 201453, 201474, 201498, 202538, 202752, 202760, 203495, 203510, 203729, 203742, 203826
204512, 206279, 208977, 209397, 209503, 211274, 211707, 212056, 212483, 214562, 215422, 217188, 217389
218114, 218764, 220027, 221228, 221847, 223396, 223599, 223635, 224258, 224378, 224531, 225949, 226554
227380, 228031, 228121, 228631, 229614, 230224, 230423, 230753, 231190, 231620, 231720, 231724, 231900
232164, 232631, 234005, 234078, 237259, 237487, 237789, 238124, 238222, 238266, 238278, 238298, 238528
240320, 240373, 240413, 240553, 240727, 240768, 240787, 241326, 241627, 241671, 242558, 242973, 243011
243563, 245402, 246334, 246907, 246961, 246977, 247025, 247170, 247209, 247506, 247856, 248579, 248662
248707, 249708, 249773, 249794, 250224, 251474, 251913, 251993, 253028, 253152, 253341, 253657, 253774
253855, 254164, 254386, 254621, 254671, 254875, 254960, 255800, 256249, 256630, 257578, 258312, 258646
258940, 260443, 261404, 262431, 264582, 265759, 266384, 267058, 268320, 270696, 270973, 271205, 274754
274843, 277554, 278077, 279405, 280163, 281295, 281435, 281673, 281717, 282035, 282399, 285204, 285547
286118, 286504, 287297, 287846, 289457, 289807, 290331, 291341, 291430, 291776, 291805, 292177, 292348
293217, 293324, 294006, 294434, 295900, 296030, 296097, 296153, 296564, 298184, 298325, 298590, 298607
298888, 299335, 299529, 299685, 301619, 302534, 302809, 302841, 303043, 303230, 303236, 303270, 303422
303547, 303849, 304035, 304061, 304378, 304854, 305390, 305624, 306960, 307010, 307775, 308689, 309726
310324, 310377, 310457, 310550, 310567, 310724, 310817, 310879, 310882, 310883, 310891, 310986, 311027
311173, 311273, 311397, 311604, 311673, 312134, 312312, 312485, 312793, 313283, 313723, 314566, 315777
316180, 317018, 317033, 317078, 317162, 317652, 317860, 318363, 318636, 319646, 320344, 321249, 321755
322666, 323076, 323224, 323438, 323464, 324246, 324467, 324472, 325169, 327088, 328223, 329411, 329812
330003, 330218, 330260, 330367, 331466, 333126, 333431, 333942, 334122, 334342, 334724, 334989, 337092
337199, 337352, 339119, 339257, 339339, 339352, 339365, 340342, 340629=464 Person

 

Official Result Link: Click here to see Viva Result Notice

See/download Janata Bank Final Viva Result 2020 From below images:

 

 

 

 

Mirpur 1, Dhaka, Bangladesh.