Trust Bank MTO Exam Result has been Published. Trust Bank Written Exam Result, Trust Bank MTO Result are search option to get Trust Bank MTO Exam Result. Trust Bank Limited has published result on 01 categorizes post. It’s a lucrative job circular and it’s great chance to get job for employment people. This job is perfect to build up a good career. Those,who want to work,they should be taken out of this opportunity. Trust Bank Limited is a renowned private bank in Bangladesh.
So choose your desired job circular and apply specific job to build up your career. When we get Admit card and Result link or news then we give download link of Admit and Result as you can easily download through our website. We also give you questions solution of the exam and all type of educational support through our website jobstestbd.com. So stay with our website jobstestbd.com.
Trust Bank MTO Exam Result:
Result Type: Written Result
Post Name:
1. Trainee Assistant Cash Officer
2. Trainee Junior Officer
Exam Date Was: 20 April 2019
Verification Schedule: 14 to 27 May 2019
Official Result Link: Click Here to get Official Result Notice Link
Written Test Result For The Position of Trainee Assistant Cash Officer dated April 20, 2019
Reference to the written test of Trainee Assistant Cash Officer dated April 20, 2019;
We are pleased to publish the list of top qualified candidates (According to Roll number) for further process of selection:
Sl No. | Roll No. |
1 | 7004 |
2 | 7011 |
3 | 7013 |
4 | 7024 |
5 | 7026 |
6 | 7035 |
7 | 7043 |
8 | 7072 |
9 | 7078 |
10 | 7084 |
11 | 7085 |
12 | 7087 |
13 | 7089 |
14 | 7095 |
15 | 7097 |
16 | 7099 |
17 | 7102 |
18 | 7109 |
19 | 7114 |
20 | 7119 |
21 | 7120 |
22 | 7121 |
23 | 7122 |
24 | 7130 |
25 | 7133 |
26 | 7135 |
27 | 7148 |
28 | 7150 |
29 | 7151 |
30 | 7157 |
31 | 7164 |
32 | 7172 |
33 | 7174 |
34 | 7175 |
35 | 7183 |
36 | 7188 |
37 | 7195 |
38 | 7198 |
39 | 7202 |
40 | 7206 |
41 | 7220 |
42 | 7227 |
43 | 7236 |
44 | 7243 |
45 | 7257 |
46 | 7260 |
47 | 7265 |
48 | 7271 |
49 | 7274 |
50 | 7277 |
51 | 7290 |
52 | 7297 |
53 | 7300 |
54 | 7302 |
55 | 7318 |
56 | 7326 |
57 | 7330 |
58 | 7337 |
59 | 7386 |
60 | 7389 |
61 | 7396 |
62 | 7403 |
63 | 7405 |
64 | 7409 |
65 | 7412 |
66 | 7415 |
67 | 7428 |
68 | 7440 |
69 | 7459 |
70 | 7460 |
71 | 7472 |
72 | 7475 |
73 | 7484 |
74 | 7491 |
75 | 7495 |
76 | 7533 |
77 | 7535 |
78 | 7536 |
79 | 7542 |
80 | 7547 |
81 | 7552 |
82 | 7554 |
83 | 7558 |
84 | 7573 |
85 | 7580 |
86 | 7595 |
87 | 7599 |
88 | 7600 |
89 | 7604 |
90 | 7608 |
91 | 7610 |
92 | 7635 |
93 | 7647 |
94 | 7648 |
95 | 7653 |
96 | 7654 |
97 | 7658 |
98 | 7660 |
99 | 7665 |
100 | 7675 |
101 | 7687 |
102 | 7705 |
103 | 7710 |
104 | 7711 |
105 | 7724 |
106 | 7736 |
107 | 7761 |
108 | 7762 |
109 | 7766 |
110 | 7776 |
111 | 7785 |
112 | 7830 |
113 | 7840 |
114 | 7843 |
115 | 7853 |
116 | 7856 |
117 | 7864 |
118 | 7869 |
119 | 7870 |
120 | 7877 |
121 | 7880 |
122 | 7895 |
123 | 7896 |
124 | 7898 |
125 | 7919 |
126 | 7920 |
127 | 7936 |
128 | 7948 |
129 | 7952 |
130 | 7953 |
131 | 7955 |
132 | 7960 |
133 | 7964 |
134 | 7970 |
135 | 7975 |
136 | 7992 |
137 | 8011 |
138 | 8014 |
139 | 8032 |
140 | 8033 |
141 | 8038 |
142 | 8041 |
143 | 8051 |
144 | 8056 |
145 | 8060 |
146 | 8066 |
147 | 8068 |
148 | 8072 |
149 | 8078 |
150 | 8084 |
151 | 8085 |
152 | 8086 |
153 | 8092 |
154 | 8094 |
155 | 8116 |
156 | 8123 |
157 | 8124 |
158 | 8127 |
159 | 8131 |
160 | 8139 |
161 | 8155 |
162 | 8156 |
163 | 8211 |
164 | 8216 |
165 | 8220 |
166 | 8229 |
167 | 8232 |
168 | 8243 |
169 | 8248 |
170 | 8253 |
171 | 8260 |
172 | 8272 |
173 | 8281 |
174 | 8283 |
175 | 8284 |
176 | 8288 |
177 | 8293 |
178 | 8348 |
179 | 8368 |
180 | 8396 |
181 | 8445 |
182 | 8480 |
183 | 8484 |
184 | 8498 |
185 | 8501 |
186 | 8503 |
187 | 8511 |
188 | 8516 |
189 | 8532 |
190 | 8535 |
191 | 8537 |
192 | 8556 |
193 | 8567 |
194 | 8584 |
195 | 8621 |
196 | 8640 |
197 | 8663 |
198 | 8670 |
199 | 8675 |
200 | 8680 |
201 | 8682 |
202 | 8685 |
203 | 8690 |
204 | 8700 |
205 | 8735 |
206 | 8740 |
207 | 8747 |
208 | 8749 |
209 | 8810 |
210 | 8821 |
211 | 8822 |
212 | 8826 |
213 | 8854 |
214 | 8916 |
215 | 8960 |
216 | 8965 |
217 | 8981 |
218 | 8998 |
219 | 9006 |
220 | 9035 |
221 | 9038 |
222 | 9072 |
Verification Schedule for TACO:
Date | Sl No. | Time |
21.05.19 | 1-10 | 10:00 AM |
11-20 | 10:45 AM | |
21-30 | 11:30 AM | |
31-40 | 2:00 PM | |
41-50 | 2:45 PM | |
22.05.19 | 51-60 | 10:00 AM |
61-70 | 10:45 AM | |
71-80 | 11:30 AM | |
81-90 | 2:00 PM | |
91-100 | 2:45 PM | |
23.05.19 | 101-110 | 10:00 AM |
111-120 | 10:45 AM | |
121-130 | 11:30 AM | |
131-140 | 2:00 PM | |
141-150 | 2:45 PM | |
26.05.19 | 151-160 | 10:00 AM |
161-170 | 10:45 AM | |
171-180 | 11:30 AM | |
181-190 | 2:00 PM | |
191-200 | 2:45 PM | |
27.05.19 | 201-210 | 10:00 AM |
211-220 | 10:45 AM | |
221-224 | 11:30 AM |
Written Test Result For The Position of Trainee Junior Officer dated April 20, 2019
Reference to the written test of Trainee Junior Officer dated April 20, 2019
We are pleased to publish the list of top qualified candidates (According to Roll number) for further process of selection:
Sl No. | Roll No. |
1 | 4022 |
2 | 4027 |
3 | 4028 |
4 | 4039 |
5 | 4065 |
6 | 4074 |
7 | 4078 |
8 | 4109 |
9 | 4119 |
10 | 4127 |
11 | 4150 |
12 | 4156 |
13 | 4162 |
14 | 4163 |
15 | 4165 |
16 | 4170 |
17 | 4172 |
18 | 4182 |
19 | 4185 |
20 | 4187 |
21 | 4204 |
22 | 4218 |
23 | 4224 |
24 | 4239 |
25 | 4244 |
26 | 4262 |
27 | 4270 |
28 | 4286 |
29 | 4287 |
30 | 4298 |
31 | 4303 |
32 | 4305 |
33 | 4332 |
34 | 4339 |
35 | 4343 |
36 | 4350 |
37 | 4353 |
38 | 4388 |
39 | 4411 |
40 | 4415 |
41 | 4433 |
42 | 4435 |
43 | 4439 |
44 | 4460 |
45 | 4462 |
46 | 4465 |
47 | 4477 |
48 | 4490 |
49 | 4492 |
50 | 4504 |
51 | 4522 |
52 | 4526 |
53 | 4531 |
54 | 4540 |
55 | 4556 |
56 | 4558 |
57 | 4566 |
58 | 4587 |
59 | 4588 |
60 | 4597 |
61 | 4605 |
62 | 4606 |
63 | 4632 |
64 | 4633 |
65 | 4636 |
66 | 4653 |
67 | 4671 |
68 | 4691 |
69 | 4693 |
70 | 4747 |
71 | 4755 |
72 | 4756 |
73 | 4759 |
74 | 4760 |
75 | 4763 |
76 | 4783 |
77 | 4789 |
78 | 4793 |
79 | 4796 |
80 | 4798 |
81 | 4800 |
82 | 4806 |
83 | 4814 |
84 | 4819 |
85 | 4823 |
86 | 4825 |
87 | 4830 |
88 | 4831 |
89 | 4832 |
90 | 4838 |
91 | 4841 |
92 | 4846 |
93 | 4847 |
94 | 4850 |
95 | 4851 |
96 | 4855 |
97 | 4856 |
98 | 4857 |
99 | 4868 |
100 | 4876 |
101 | 4878 |
102 | 4882 |
103 | 4893 |
104 | 4902 |
105 | 4912 |
106 | 4913 |
107 | 4917 |
108 | 4920 |
109 | 4922 |
110 | 4936 |
111 | 4941 |
112 | 4949 |
113 | 4976 |
114 | 4984 |
115 | 4987 |
116 | 4990 |
117 | 4993 |
118 | 5004 |
119 | 5006 |
120 | 5010 |
121 | 5017 |
122 | 5023 |
123 | 5049 |
124 | 5051 |
125 | 5057 |
126 | 5066 |
127 | 5071 |
128 | 5085 |
129 | 5088 |
130 | 5089 |
131 | 5096 |
132 | 5106 |
133 | 5111 |
134 | 5117 |
135 | 5124 |
136 | 5135 |
137 | 5176 |
138 | 5178 |
139 | 5187 |
140 | 5189 |
141 | 5192 |
142 | 5198 |
143 | 5206 |
144 | 5215 |
145 | 5217 |
146 | 5237 |
147 | 5239 |
148 | 5247 |
149 | 5252 |
150 | 5256 |
151 | 5266 |
152 | 5275 |
153 | 5276 |
154 | 5277 |
155 | 5278 |
156 | 5280 |
157 | 5295 |
158 | 5321 |
159 | 5335 |
160 | 5359 |
161 | 5363 |
162 | 5366 |
163 | 5379 |
164 | 5384 |
165 | 5391 |
166 | 5409 |
167 | 5435 |
168 | 5444 |
169 | 5476 |
170 | 5477 |
171 | 5507 |
172 | 5508 |
173 | 5518 |
174 | 5528 |
175 | 5572 |
176 | 5579 |
177 | 5583 |
178 | 5584 |
179 | 5587 |
180 | 5634 |
181 | 5638 |
182 | 5642 |
183 | 5647 |
184 | 5673 |
185 | 5674 |
186 | 5677 |
187 | 5679 |
188 | 5682 |
189 | 5691 |
190 | 5696 |
191 | 5698 |
192 | 5705 |
193 | 5712 |
194 | 5724 |
195 | 5727 |
196 | 5741 |
197 | 5745 |
198 | 5753 |
199 | 5760 |
200 | 5771 |
201 | 5776 |
202 | 5858 |
203 | 5886 |
204 | 5888 |
205 | 5890 |
206 | 5894 |
207 | 5899 |
208 | 5915 |
209 | 5924 |
210 | 5925 |
211 | 5965 |
212 | 5976 |
213 | 5977 |
214 | 5979 |
215 | 5981 |
216 | 5999 |
217 | 6005 |
218 | 6008 |
219 | 6017 |
220 | 6018 |
221 | 6038 |
222 | 6040 |
223 | 6052 |
224 | 6059 |
225 | 6073 |
226 | 6084 |
227 | 6096 |
228 | 6101 |
229 | 6116 |
230 | 6128 |
231 | 6136 |
232 | 6139 |
233 | 6153 |
234 | 6178 |
N.B: Above candidates are requested to bring the following documents to Human Resources Division, Trust Bank limited, Head Office, Shadhinata Tower (Level-8), Bir Sreshtho Shaheed Jahangir Gate, 546, Dhaka Cantonment, Dhaka-1206 for verification as per mentioned schedule:
Date | Sl No. | Time |
14.05.19 | 1-10 | 10:00 AM |
11-20 | 10:45 AM | |
21-30 | 11:30 AM | |
31-40 | 2:00 PM | |
41-50 | 2:45 PM | |
15.05.19 | 51-60 | 10:00 AM |
61-70 | 10:45 AM | |
71-80 | 11:30 AM | |
81-90 | 2:00 PM | |
91-100 | 2:45 PM | |
16.05.19 | 101-110 | 10:00 AM |
111-120 | 10:45 AM | |
121-130 | 11:30 AM | |
131-140 | 2:00 PM | |
141-150 | 2:45 PM | |
19.05.19 | 151-160 | 10:00 AM |
161-170 | 10:45 AM | |
171-180 | 11:30 AM | |
181-190 | 2:00 PM | |
191-200 | 2:45 PM | |
20.05.19 | 201-210 | 10:00 AM |
211-220 | 10:45 AM | |
221-234 | 11:30 AM |
Previous Result Notice:
Result Type: Final Result
Post Name: Management Trainee Officer (MTO)
Exam Date Was: 21 July 2018
Official Result Link: Click here to see the Official Result link
N.B: The incumbents are advised to report at Trust Bank Training Academy, Level-5, Shadhinata Tower, Bir Srestha Shaheed Jahangir Gate, Dhaka Cantonment, Dhaka-1206 at 10:00 a.m. sharp on Tuesday, November 6 , 2018.
Final Result of Management Trainee Officer 2018:
Reference to the recruitment process, we are pleased to publish the list of finally selected candidates (According to Tracking number) who will join as Management Trainee Officer:
Sl. No | Tracking | Name |
1 | 38 | Tanjina Rahman Lubna |
2 | 238 | Md. Kamrul Hasan Zoarder |
3 | 325 | Md. Razmul Haque |
4 | 365 | Bidoura Ahmad Hridita |
5 | 443 | Md. Nahid Shahriar |
6 | 447 | Tushar Debnath |
7 | 453 | Mobashsher Mannan Fahad |
8 | 511 | Fouzia Islam Chaiti |
9 | 561 | Md. Rashadul Hasan Sakib |
10 | 574 | Humayun Kabir |
11 | 614 | Nusrat Matowara |
12 | 641 | Md. Amran Hossain |
13 | 656 | Khaled Hasan Bin Younus Khan |
14 | 691 | Md. Momenur Rahim |
15 | 732 | Romana Afroz |
16 | 777 | Avia Nahrin Apsora |
17 | 783 | Tangin Naher |
18 | 827 | Sabbir Hasan |
19 | 830 | Mahmuda Khanam Jannat |
20 | 832 | Md. Jabed Hossain |
21 | 891 | Md.Nazrul Islam |
22 | 1374 | Md. Harun Or Rashid |
23 | 1386 | Md. Forhad Hossain |
24 | 1460 | Shahida Begum |
25 | 1532 | Mst. Razia Sultana Rita |
26 | 1544 | Md. Tareq Mahmud |
27 | 1618 | Md Motalab |
28 | 1856 | Md. Ehsanul Haque |
29 | 1886 | Md. Rasel Hossain |
30 | 1912 | Md. Masum Perves |
31 | 1931 | Md. Maruf Hossen |
32 | 1934 | Faiza Noshin Rahman |
33 | 1943 | Sadia Afrin Keya |
34 | 1956 | Md. Azimul Islam |
35 | 2067 | Sanjida Islam |
36 | 2090 | Ratul Basak |
37 | 2285 | Rajat Mazumder |
38 | 2349 | Badhan Saha |
39 | 2582 | Shekh. Newyagish Yesir |
40 | 2823 | Md. Ashikur Rahman |
41 | 2860 | Shafat Rahman |
42 | 2926 | Md. Barkat Ullah |
43 | 3233 | Md. Amanat Ali |
44 | 3273 | Md. Mazharul Islam |
45 | 3693 | Md. Rahat |
46 | 3813 | Saddam Hossain |
The incumbents are advised to report at Trust Bank Training Academy, Level-5, Shadhinata Tower, Bir Srestha Shaheed Jahangir Gate, Dhaka Cantonment, Dhaka-1206 at 10:00 a.m. sharp on Tuesday, November 6 , 2018.
Previous Result News:
Result Type: Written Result
Post Name: Management Trainee Officer (MTO)
Exam Date Was: 21 July 2018
Official Result Link: Click here to see the Official Result link
Verification Schedule: 11 to 13 September 2018
Document Needed For verification as per mentioned below:
- All original academic certificates and marks sheets with 1 (one) set photocopy (Recently attested)
- 1 (one) Passport size photograph (Recent)
- National ID Card along with photocopy (Recently attested)
- Admit card
See Trust Bank MTO Exam Result in below images:
The Circular Was:
Courtesy: To all authorities from where documents are collected
N.B: Generally we try to update any news. For any Change, reform and republished of any news we are not responsible.
For more update stay with our website jobstestbd.com
Trust Bank MTO Exam Result:
Trust Bank MTO Exam Result has been published by the authority. Trust Bank is one of the largest private bank in Bangladesh. Trust Bank has published a huge job circular by the Authority. All information regarding the appointment of Trust Bank are given on our website jobstestbd.com. We Publish all Jobs Circular Every day, Such as Government Jobs in Bangladesh, Bank Jobs in Bangladesh, Private Jobs in Bangladesh, International NGO in Bangladesh, Private Company in Bangladesh, Private University Jobs in Bangladesh. Bank Jobs Results, Government Jobs Results, Government University Jobs result in Bangladesh and all Part time Jobs in Bangladesh and other educational support are available here in our website. We provide different types of job information with also provide some effective information or resource and job tips which helps to get job easily. We trust that our distributing data helps the activity searchers who are finding a superior employment. We likewise share slanting assets for learner uniquely who is re expanding their insight. Our principle target turns into a trusty occupations round site in Bangladesh by distributing a genuine refresh that enables the joblessness to individuals. All the jobs of this website is not for the unemployed people but also employed people too. All type of suggestions, question solutions of different competitive exam are available here. We provide all type of educational support in our website jobstestbd.com. So everyday tune with our website for all kinds of educational support. Please like our facebook page jobstestbd.com.
Contact Us:
If you want to give advertisement in our website for any product of your organization please contact with us by following Address.
Inbox to Facebook: jobstestbd.com
Email at : jobstestbd.com@gmail.com
Contact No.: 01720403750
Mirpur 1, Dhaka, Bangladesh.